Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent
Low-Volt powerwall for residential energy storage system. 51.2V Low voltage LiFePO4 battery module. Capable of high-powered emergency-backup and off-grid functions. Modular design simplifies transport and installation. Provides 24/7 uninterrupted power to your home.
Top 5 Benefits of a Home Battery Storage
Supply power for housing security
Provides 24/7 uninterrupted power to your home, even during short-term or long-term power outages caused by extreme weather such as hurricanes, rainstorms, snowstorms, and more. No need to endure the loss of lighting and heating due to power outages. Even if there is no sudden extreme weather, it can also be used to deal with other emergencies and maintain a power supply for your family at all times.
Reduce electricity expenditure
Powerwalls are used to absorb energy from the sun, convert it into electricity through an inverter, and power household loads. Equipped with energy storage batteries, the electricity generated by solar energy is stored in the batteries during the day and released for use during peak power generation at night. Reduce households and businesses' reliance on grid power generation, thereby reducing the number of monthly electricity bills.
Increase additional revenue
When you equip your home with enough energy storage batteries, the powerwall can make your house energy independent and self-sufficient. Moreover, when using the electricity stored during the day at night, if there is excess electricity, it can be sold back to the local power grid to increase profit for the family.
Low maintenance cost
Traditional diesel generators need to be inspected and maintained on a weekly, monthly or annual basis. The maintenance cost is high, and it takes a lot of time for inspection and maintenance.
Compared with diesel generators, solar energy storage batteries do not require much effort to maintain the equipment during installation and use. It is enough to ask a professional to check the equipment every year or regularly according to the product instructions.
Powerwall parameters
Model | HS-BG5000W |
Rated Voltage(V) | 51.2 |
Rated Capacity(Ah) | 100 |
Rated Energy(Wh) | 5120 |
Voltage Range(V) | 44.8-56 |
Charge Voltage Range(V) | 55.2-56 |
Cut-off Voltage(V) | 44.8 |
Recommend Charge Current(A) | 50 |
Max Charge Current(A) | 100 |
Max Discharge Current(A) | 100 |
Dimension:L*W*H(mm) | 420*160*580 |
Weight(kg) | 51 |
Communication Port | RS485、CAN |
Display | LED+LCD |
Terminal | Plug-in |
Compatible inverter | Growatt, Goodwe, Sol-Ark, SRNE,DEYE |
Humidity(%) | 5-95% RH |
Charge Temperature Range(℃) | 0-45 |
Discharge Temperature Range(℃) | -20-60 |
Storage Temperature Range(℃) | -20-45 |
Cycle Life | >6000 (0.5C@ 25℃,80% DOD) |
Design Life (Year) | 15 |
Safety & Certification | CE,EMC,TUV(IEC62619),UL1973 |
Transportation | UN38.3 |
Model | HF4850U80-H | Adjustable |
Battery Input | ||
Battery type | Sealed、FLood、GEL、LFP、Ternary | √ |
Rated Battery Input Voltage | 48V ( Minimum Startup Voltage 44V) | |
Hybrid Charging Maximum Charging Current | 80A | √ |
Battery Voltage Range | 40Vdc~60Vdc ± 0.6Vdc(Undervoltage Warning/Shutdown Voltage/ Overvoltage Warning/Overvoltage Recovery...) |
√ |
Solar Input | ||
Maximum PV Open-circuit Voltage | 500Vdc | |
PV Working Voltage Range | 120-500Vdc | |
MPPT Voltage Range | 120-450Vdc | |
Maximum PV Input Current | 18A | |
Maximum PV Input Power | 5500W | |
Maximum PV Charging Current | 80A | √ |
AC Input(generator/grid) | ||
Mains Maximum Charging Current | 40A | √ |
Rated Input Voltage | 110/120Vac | |
Input Voltage Range | (90Vac~140Vac)±2% | √ |
Frequency | 50Hz/ 60Hz (Automatic Detection) | |
Mains Charging Efficiency | >95% | |
Switch Time (bypass and inverter) | 10ms(Typical Value) | |
Maximum Bypass Overload Current | 63A | |
AC Output | ||
Output Voltage Waveform | Pure Sine Wave | |
Rated Output Voltage (Vac) | 120Vac (100/105/110Vac) | √ |
Rated Output Power (VA) | 5000 (4100/4300/4500) | |
Rated Output Power(W) | 5000 (4100/4300/4500) | |
Peak Power | 10000VA | |
On-load Motor Capacity | 4HP | |
Output Frequency Range(Hz) | 50Hz±0.3Hz/60Hz±0.3Hz | √ |
Maximum Efficiency | >90% | |
No-load Loss | Non Energy-saving Mode: ≤50W Energy-saving Mode:≤25W (Manual Setup) | |
General | ||
Certificate | CE(IEC62109-1)/CETL(UL 1741 C22.2 NO.107.1) | |
EMC Certification Level | EN61000 | |
Working Temperature Range | -15°C ~ 55°C | |
Storage Temperature Range | -25°C ~ 60°C | |
Humidity Range | 5% to 95%(Conformal Coating Protection) | |
Dimensions | 426mm*322mm*126mm | |
Weight (KG) | 11.6 |
Reduce carbon emissions for the earth
Now, most generators or power grids use fuel to generate electricity. When burning fuel, will release many harmful substances into the air, such as carbon dioxide, methane, and so on. These gases will seriously affect air quality, resulting in environmental pollution.
The use of solar power generation will not release harmful gases in the process of power generation, which can reduce the carbon footprint of the earth.